Sign up to stay up to date on the Cabo San Lucas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Hacienda Vladimir 4 4 4,024 $1,790,000 $444 1 day
Condo 01 Rosa Violeta 3 2 918 $194,200 $211 1 day
Lote Brisa del Mar N/A N/A N/A $250,000 Unknown 3 days
Casa Godinez 3 3 1,614 $259,000 $160 2 days
Marina Sol A-309 pool Side 2 2 1,357 $599,000 $441 2 days
MIRO Pintor 1B 2 2 1,521 $261,000 $171 2 days
Sunset Lot N/A N/A N/A $499,000 Unknown 6 days
LOTE EL ARENAL N/A N/A N/A $200,000 Unknown 6 days
PLAZA MAGNUS CENTER N/A N/A 1,105 $600,955 $543 9 days
PLAZA MAGNUS CENTER N/A N/A 1,111 $604,642 $544 10 days
PLAZA MAGNUS CENTER N/A N/A 485 $98,722 $203 10 days
PLAZA MAGNUS CENTER N/A N/A 661 $230,400 $348 10 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 10 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 10 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 10 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 10 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 10 days
PLAZA MAGNUS CENTER N/A N/A 325 $132,388 $407 10 days
PLAZA MAGNUS CENTER N/A N/A 331 $134,619 $406 10 days
PLAZA MAGNUS CENTER N/A N/A 423 $172,156 $406 10 days
PLAZA MAGNUS CENTER N/A N/A 419 $170,406 $406 10 days
PLAZA MAGNUS CENTER N/A N/A 418 $170,363 $407 10 days
Casa Lucia 3 3 2,786 $180,000 $64 8 days
PLAZA MAGNUS CENTER N/A N/A 410 $166,863 $406 10 days
PLAZA MAGNUS CENTER N/A N/A 405 $165,069 $407 10 days
Villa Cabo Sur 2 2 993 $236,000 $237 9 days
Villa Cabo Sur 2 2 993 $208,572 $210 9 days
Villa Cabo Sur HOUSE 3 3 3 1,375 $302,352 $219 9 days
Luna Pedregal 3 3 2,614 $865,000 $330 10 days
CASA 02 3 3 1,375 $301,142 $219 13 days
Casa UNO 3 3 1,375 $335,450 $243 12 days
304 2 2 993 $220,000 $221 12 days
CASA 11 3 3 1,375 $322,100 $234 13 days
PLAZA MAGNUS CENTER N/A N/A 338 $118,125 $349 16 days
PLAZA MAGNUS CENTER N/A N/A 574 $166,938 $290 16 days
PLAZA MAGNUS CENTER N/A N/A 331 $134,794 $407 16 days
PLAZA MAGNUS CENTER N/A N/A 326 $132,781 $407 16 days
PLAZA MAGNUS CENTER N/A N/A 326 $131,825 $404 16 days
The O pedregal 1 B Torre Norte 2 3 2,721 $486,000 $178 12 days
PLAZA MAGNUS CENTER N/A N/A 326 $132,913 $407 16 days
PLAZA MAGNUS CENTER N/A N/A 327 $133,000 $406 16 days
PLAZA MAGNUS CENTER N/A N/A 327 $133,131 $407 16 days
PLAZA MAGNUS CENTER N/A N/A 327 $133,219 $407 16 days
PLAZA MAGNUS CENTER N/A N/A 664 $231,563 $348 16 days
PLAZA MAGNUS CENTER N/A N/A 326 $172,009 $527 16 days
PLAZA MAGNUS CENTER N/A N/A 326 $172,009 $527 16 days
PLAZA MAGNUS CENTER N/A N/A 325 $172,009 $529 16 days
PLAZA MAGNUS CENTER N/A N/A 331 $174,908 $528 16 days
PLAZA MAGNUS CENTER N/A N/A 603 $224,901 $372 16 days
Cardinal Living 2 2 1,441 $369,000 $256 13 days
Average: 2.7 3.0 2,743 $1,034,745 $354 252 days
Viewing 1 - 50 of 690
Viewing 1 - 50 of 690

*All MXN prices are approximate based on daily exchange published by BANXICO. / Todos los precios en MXN son aproximados en base al tipo de cambio diario publicado por BANXICO.

NOM 247: The prices contained in this website are in DOLLARS (US Currency) and in accordance with article 8 of the monetary law, the final price for recordation purposes will be converted into PESOS resulting from the official exchange rate on the date payment is due. In accordance with NOM 247, prices shown in DOLLARS can be converted into PESOS by accessing the following link and performing the corresponding arithmetic multiplication per the current exchange rate.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=en

---

NOM 247: Los precios contenidos en este sitio web están en DÓLARES (moneda de los EUA) y de conformidad con el artículo 8 de la ley monetaria en vigor, el precio oficial a registrar en la escritura será el de PESOS que resulte del tipo de cambio oficial en la fecha que el pago sea obligatorio. De conformidad con la NOM 247, los precios en DÓLARES se pueden consultar en PESOS mediante la multiplicación aritmética del precio mostrado en DÓLARES por el tipo de cambio en vigor para solventar operaciones en dólares moneda de Los EUA.

https://www.banxico.org.mx/tipcamb/main.do?page=tip&idioma=sp